Results from the 2016 NZ Jet Sport Nationals

02/09/2016
Yamaha New Zealand – Novice Pole Ski Stock / Superjet
RACE PLACING Total
NAME SKI 1 2 3 4 5
Ben Morris 73 60 60 53 60 60 293 1st
Robbie Sutton 121 43 53 60 53 53 262 2nd
Jeremy Harris 170 48 48 48 48 48 240 3rd
Bradley Lemon 15/169 53 43 43 43 43 225 4th
Scott Thomas 6 39 39 39 39 39 195 5th
TREV TERRY MARINE – Novice Runabout Stock
RACE PLACING Total
NAME SKI 1 2 3 4 5
Jordan Lilley 77 60 60 60 60 53 293 1st
Ian Hartley 875 53 53 53 53 60 272 2nd
Alex Edwards 91 48 48 48 48 48 240 3rd
Tangi Ward 300 39 43 43 39 43 207 4th
Brendan Grant 111 43 39 39 43 39 203 5th
Julz Moulden 877 36 36 36 36 36 180 6th
E/E Pole Ski Lites
RACE PLACING Total
NAME SKI 1 2 3 4 5
Tayne Lemon 15 60 60 53 60 60 293 1st
Mitchell Ellis 311 53 53 60 53 48 267 2nd
Hayden Ericksen 111 48 43 48 43 43 225 3rd
Brodie Murrell 61 43 39 36 36 39 193 4th
David Gerring 158 39 30 27 27 53 176 5th
Quade Brown 1 30 27 39 39 33 168 6th
Marshall Brown 11 27 48 43 48 DNS 166 7th
Russell Thorogood 407 33 33 30 33 36 165 8th
David Price 90 36 36 33 30 30 165 9th
Coolit Ice – Veterans Runabout
RACE PLACING
NAME SKI 1 2 3 4 5 Total
Craig Boyd 45 53 53 60 53 48 267 1st
Mark Roscoe 244 48 48 53 39 60 248 2nd
Andre Mackie 101 60 60 30 60 33 243 3rd
Russell Bailey 41 43 39 43 48 53 226 4th
John Wright 46 36 30 48 43 43 200 5th
Brett Hyslop 600 39 43 27 36 39 184 6th
Tony Shannon 454 33 33 36 30 36 168 7th
Robin Oakley 145 30 36 33 27 30 156 8th
Carl Lampe 60 27 27 39 33 DNS 126 9th
J.A Russell Ltd, Stewarts Electrical Supplies & Radcliffe Electrical – Veterans Pole Ski Open
RACE PLACING
NAME SKI 1 2 3 4 5 Total
Jason Donnithorne 87 60 60 60 60 60 300 1st
Shane Hurrell 63 53 48 53 48 53 255 2nd
David Price 90 48 53 48 53 48 250 3rd
Gary Moodie 747 39 43 43 39 43 207 4th
Dave Morris 73 43 39 39 43 39 203 5th
Trev Terry Marine – Blaster
RACE PLACING
NAME SKI 1 2 3 4 5 Total
Darrell Dermott 169 60 60 48 60 60 288 1st
Tayne Lemon Jan-15 43 53 60 53 53 262 2nd
Craig Flewellen 499 48 48 53 48 48 245 3rd
Roger Parker 909 53 43 43 43 43 225 4th
Robin Oakley 45 39 39 39 39 39 195 5th
Bradley Lemon 15 DNS 36 36 36 36 144 6th
Action Sports Direct – Watercross Open
RACE PLACING
NAME SKI 1 2 3 TOTAL
Levi Sherwin 111/101 53 60 53 166 1st
Grant Nicholson 178 43 53 60 156 2nd
Brenton Porter 24 60 48 48 146 3rd
Ian Hartley 875 39 39 43 121 4th
Brendan Grant 111 30 43 39 112 5th
Julz Moulden 877 27 36 36 99 6th
Steven Sharpe oo5 48 DNS DNS 48 7th
Jordan Lilley 77 36 DNS DNS 36 8th
Russell Bailey 41 33 dns DNS 33 9th
Boatfix NZ – EE Pole Ski Stock – finals
RACE 1 – 5 LAPS RACE PLACING
NAME SKI 1 2 3 4 TOTAL
Tayne Lemon 15 60 60 53 53 226 1st
Marshall Brown 11 53 53 48 60 214 2nd
Glenn Chisholm 218 43 39 39 48 169 3rd
Gareth Griffiths 54 36 48 60 DNS 144 4th
James Brownie 20 39 36 30 36 141 5th
Brodie Murrell 61 33 27 27 43 130 6th
Darrell Dermott 169 48 30 36 14 128 7th
Hayden Ericksen 111 22 43 33 30 128 8th
Leo Meredith 220 24 33 22 39 118 9th
Quade Brown 1 27 24 43 10 104 10th
Bex Pascoe 86 30 8 24 27 89 11th
Robbie Sutton 121 20 22 18 20 80 12th
Jeremy Harris 170 16 20 16 24 76 13th
Shane Hurrell 63 8 14 20 33 75 14th
David Gerring 158 18 16 10 22 66 15th
Russell Thorogood 407 12 18 14 18 62 16th
Gary Moodie 747 14 10 12 16 52 17th
Dave Morris 73 10 12 8 12 42 18th
Mark Bainbridge 19th
John Witty 20th
Capital City Seadoo – EE Runabout Stock
RACE PLACING
NAME SKI 1 2 3 4 5 6 7 Total
Carl Lampe Junior 600 60 60 60 60 60 60 53 413 1st
Holdan Stockman 10NZ 53 53 53 53 53 53 60 378 2nd
Jordan Lilley 77 43 48 43 48 48 43 43 316 3rd
Rob Larman 717 39 36 30 43 43 36 48 275 4th
Russell Bailey 41 36 33 39 36 36 48 30 258 5th
Alex Edwards 91 30 30 33 33 39 39 39 243 6th
Tony Shannon 454 33 39 27 30 33 33 36 231 7th
Robin Oakley 145 24 27 24 27 30 30 33 195 8th
Andre Mackie 144 48 43 48 39 DNS DNS DNS 178 9th
Ian Hartley 875 27 24 36 24 DNS DNS DNS 111 10th
Maxbuild – Naturally Aspirated Runabout Open
RACE 3 – 6 LAPS RACE PLACING
NAME SKI 1 2 3 4 5 6 7 Total
John Wright 64 60 53 60 60 60 60 60 413 1st
Andrew Green 68 53 48 48 53 53 53 53 361 2nd
Laurence Moulden 877 48 39 43 48 48 39 48 313 3rd
Darryl French 300/164 33 43 53 39 43 43 39 293 4th
Josh Tomlinson 308 39 36 36 43 39 48 43 284 5th
Nathan MacLure 666 27 60 39 DNS DNS DNS DNS 126 6th
Eddie Moerland 164 43 DNS DNS DNS DNS DNS DNS 43 7th
Craig Boyd 99 36 dns dns DNS dns dns DNS 36 8th
Andre Mackie 196 30 DNS DNS DNS DNS DNS DNS 30 9th
Uplifting Homes – EE Ski Open
RACE 4 – 7 LAPS RACE PLACING
NAME SKI 1 2 3 4 5 6 7 Total
Mitchell Ellis 55 53 53 60 60 60 60 60 406 1st
Jason Donnithorne 87 48 48 53 53 53 53 53 361 2nd
Glenn Chisholm 218 33 39 43 43 39 48 39 284 3rd
Trent Brown 11 60 60 48 36 27 27 DNS 258 4th
Mark Bainbridge 117 36 27 30 39 43 39 36 250 5th
Cole Askew 121 30 22 33 48 36 24 30 223 6th
Chris Farnley 19 27 30 27 30 30 36 33 213 7th
Shane Hurrell 63 22 36 24 27 33 30 27 199 8th
Brodie Murrell 61 20 24 22 24 24 33 24 171 9th
Marshall Brown 1 43 33 36 DNS DNS DNS DNS 112 10th
Gareth Griffiths 54 24 20 DNS DNS DNS DNS DNS 44 11th
Junior Development Class
In conjuntion with NZJSBA and Maritime NZ RACE PLACING
NAME SKI 1 2 3 4 5 Total
Corban  Farnley 10 60 48 53 60 60 281 1st
Ben Morris 73 53 60 60 43 53 269 2nd
Mitchell Farnley 13 48 53 48 53 48 250 3rd
Noah Price 12 43 43 43 48 43 220 4th
Hansen Products – EE Runabout Open
RACE 6 – 7 LAPS RACE PLACING
NAME SKI 1 2 3 4 5 6 7 Total
Carl Lampe Jr 1 60 60 60 60 60 60 43 403 1st
Brenton Porter 24 48 48 48 43 48 48 60 333 2nd
Levi Sherwin 111/101 43 43 53 53 43 43 48 326 3rd
Craig Boyd 45 33 39 43 48 53 53 53 322 4th
Mark Roscoe 244 53 53 36 36 39 DNS DNS 217 5th
Laurence Moulden 877 30 33 39 39 DNS DNS DNS 141 6th
Holden Stockman 77 39 36 33 DNS DNS DNS DNS 108 7th
Andre Mackie 144 36 DNS DNS DNS DNS DNS DNS 36 8th
Eddie Moerland 64 27 DNS DNS DNS DNS DNS DNS 27 9th