13/06/2014
Results from the 2013 NZ Jet Sports Nationals – Held in Wellington, hosted by the WJSC.
Naturally Aspirated Runabout Mod |
||
| Nathan Maclure | 1st | |
| John Wright | 2nd | |
| Darryl French | 3rd | |
| Tony Shannon | 4th | |
| Andrew Green | 5th | |
| Johno Riley | 6th | |
Expert/Elite Ski Stock |
||
| Stuart MacKay | 1st | |
| Mark Bainbridge | 2nd | |
| Trent Brown | 3rd | |
| Glenn Chisholm | 4th | |
| Adam Bainbridge | 5th | |
| Tayne Lemon | 6th | |
| Gareth Griffiths | 7th | |
| Chris Farnley | 8th | |
| Shannon Clark | 9th | |
| Simon Yule | 10th | |
| Quade Brown | 11th | |
| Jarryd Clark | 12th | |
| Levi Sherwin | 13th | |
| James Bainbridge | 14th | |
Expert/Elite Runabout Stock |
||
| Nathan Maclure | 1st | |
| Carl Lampe Jnr | 2nd | |
| Mark Roscoe | 3rd | |
| Gavin Tombs | 4th | |
Womens Ski Stock |
||
| Melanie Bainbridge | 1st | |
| Niki Kettle | 2nd | |
| Lucy Whale | 3rd | |
| Jessica Blackie | 4th | |
| Georgie Cockram | 5th | |
| Jaimee Mitchell | 6th | |
Veterans Runabout Open |
||
| Callum Farnell | 1st | |
| Carl Lampe | 2nd | |
| Mark Roscoe | 3rd | |
| Gavin Tombs | 4th | |
| John Wright | 5th | |
Veterans Ski Open |
||
| Jason Donnithorne | 1st | |
| Marshall Brown | 2nd | |
| Mark Bainbridge | 3rd | |
| Glenn Chisholm | 4th | |
| Simon Yule | 5th | |
Expert/Elite Ski Open |
||
| Marshall Brown | 1st | |
| Jason Donnithorne | 2nd | |
| Trent Brown | 3rd | |
| Mark Bainbridge | 4th | |
| Glenn Chisholm | 5th | |
| Gareth Griffiths | 6th | |
| Simon Yule | 7th | |
| Tayne Lemon | 8th | |
Expert/Elite Runabout Open |
||
| Brad Clarke | 1st | |
| Carl Lampe Jnr | 2nd | |
| Craig Boyd | 3rd | |
| Holdan Stockman | 4th | |
| Nathan Maclure | 5th | |