01/03/2023
Results from the 2023 New Zealand Jet Sport Nationals hosted by the Wellington Jet Sports Club at Oriental Bay, Wellington
Junior Development Ski 10-12 Lites
William Parsonage | 1st |
Phoebe Collie | 2nd |
Junior Development Ski 13-15 Lites
Jake Wilson | 1st |
Matthew Dermott | 2nd |
Thomas Parsonage | 3rd |
Amateur Ski Lites
Caleb Hurrell | 1st |
Leon Jacobs | 2nd |
Tommy Cahill | 3rd |
Expert/Elite Ski Four Stroke
Quade Brown | 1st |
Hayden Erickson | 2nd |
Jonte Butterfield | 3rd |
Shane King | 4th |
Ben Morris | 5th |
Brodie Murrell | 6th |
Expert/Elite Ski Lites
Corban Farnley | 1st |
Jonte Butterfield | 2nd |
Declan Thorogood | 3rd |
Brodie Murrell | 4th |
Aiden Brooks | 5th |
Russell Thorogood | 6th |
Ollie Morris | 7th |
Expert/Elite Ski GP (#1 Plate)
Corban Farnley | 1st |
Quade Brown | 2nd |
Ben Morris | 3rd |
Hayden Ericksen | 4th |
Marshall Brown | 5th |
Novice Runabout Stock
Noah Skipps | 1st |
Matthew Simpson | 2nd |
Bradley Hawke | 3rd |
Mason Dunlop | 4th |
Charlotte Hartley | 5th |
Olly Mason | 6th |
Expert/Elite Runabout Stock (#1 Plate)
Carl Lampe | 1st |
Bailey Cunningham | 2nd |
Adam Wysocki | 3rd |
Blair Malcom | 4th |
Dave Vennell | 5th |
Ritchie Ryder | 6th |
Holdan Stockman | 7th |
Tim Hurcomb | 8th |
Veterans Runabout Open
Craig Boyd | 1st |
Tim Hurcomb | 2nd |
Scott Hay | 3rd |
Ian Hartley | 4th |
Dave Vennell | 5th |
Arran Campbell | 6th |
Matthew Smith | 7th |
Richie Ryder | 8th |
Expert/Elite Runabout Open
Carl Lampe | 1st |
Bailey Cunningham | 2nd |
Luke Dunlop | 3rd |
Holdan Stockman | 4th |
Jason Feaver | 5th |