09/02/2017
                        
After asking for some clarification on some of the points & results I have been asked to publish them in the supplied format for full transparency. For this reason I recommend downloading the .xlsx file that the NZJSBA office was supplied.
This can be downloaded here https://nzjetsport.org.nz/wp-content/uploads/2017/02/Backpaddock-Lakes-Revised-Results.xlsx
Please direct any enquires to the North Island Tour Coordinator directly, not to the NZJSBA office.
| North Island Champs Official Results | NI Champs | |||||||||
| Race 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | Place | ||
| Poleski Open | ||||||||||
| Marshall Brown | 0 | 30 | 53 | 53 | 60 | 60 | 60 | 316 | 1 | |
| Tayne Lemon | 0 | 60 | 60 | 60 | 53 | 30 | 53 | 316 | 2 | |
| Brodie Murrell | 0 | 43 | 43 | 48 | 36 | 53 | 48 | 271 | 3 | |
| Hayden Ericksen | 0 | 48 | 48 | 30 | 48 | 48 | 43 | 265 | 4 | |
| Russell Thorogood | 0 | 53 | 30 | 36 | 39 | 43 | 36 | 237 | 5 | |
| Robbie Sutton | 0 | 33 | 39 | 43 | 43 | 39 | 39 | 236 | 6 | |
| Quade Brown | 0 | 39 | 33 | 33 | 33 | 33 | 30 | 201 | 8 | |
| Shane Hurrell | 0 | 36 | 36 | 39 | 30 | 36 | 33 | 210 | 7 | |
| Poleski Lites | ||||||||||
| Tayne Lemon | 60 | 60 | 60 | 48 | 43 | 53 | 48 | 372 | 1 | |
| Robbie Sutton | 48 | 36 | 39 | 60 | 60 | 60 | 53 | 356 | 2 | |
| Marshall Brown | 39 | 48 | 43 | 53 | 48 | 48 | 60 | 339 | 3 | |
| Darrell Dermott | 53 | 30 | 53 | 43 | 53 | 43 | 33 | 308 | 4 | |
| Hayden Ericksen | 43 | 39 | 48 | 30 | 39 | 27 | 36 | 262 | 5 | |
| Shane Hurrell | 33 | 33 | 33 | 36 | 33 | 39 | 43 | 250 | 6 | |
| Quade Brown | 0 | 43 | 36 | 39 | 36 | 36 | 39 | 229 | 7 | |
| Simon Meadowcroft | 30 | 53 | 22 | 22 | 24 | 33 | 24 | 208 | 8 | |
| Gary Moodie | 24 | 24 | 24 | 33 | 30 | 30 | 27 | 192 | 9 | |
| Russell Thorogood | 27 | 22 | 30 | 24 | 27 | 0 | 30 | 160 | 10 | |
| Brodie Murrell | 36 | 27 | 27 | 27 | 30 | 0 | 0 | 147 | 11 | |
| N/A 750 Ski | ||||||||||
| Tayne Lemon | 60 | 60 | 53 | 60 | 53 | 60 | 60 | 406 | 1 | |
| Ben Morris | 48 | 53 | 60 | 53 | 60 | 53 | 53 | 380 | 2 | |
| Corban Farnley | 53 | 48 | 48 | 43 | 48 | 48 | 48 | 336 | 3 | |
| Michell Farnley | 0 | 39 | 39 | 48 | 43 | 43 | 43 | 255 | 4 | |
| Roger Parker | 43 | 43 | 43 | 39 | 36 | 0 | 0 | 204 | 5 | |
| Brodie Murrell | 39 | 39 | 36 | 36 | 39 | 0 | 0 | 189 | 6 | |
| Richard Webb | 36 | 36 | 33 | 0 | 0 | 0 | 0 | 105 | 0 | |
| Steward Webb | 33 | 33 | 30 | 0 | 0 | 0 | 0 | 96 | 0 | |
| Novice Ski Stock | ||||||||||
| Ben Morris | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 420 | 1 | |
| Mitchell Farnley | 53 | 48 | 48 | 43 | 48 | 53 | 53 | 346 | 2 | |
| Noah Price | 48 | 39 | 43 | 39 | 43 | 39 | 43 | 294 | 3 | |
| Corban Farnley | 33 | 53 | 53 | 53 | 53 | 48 | 0 | 293 | 4 | |
| Josh Tomlinson | 36 | 43 | 36 | 48 | 39 | 43 | 48 | 293 | 5 | |
| Linda Tompson | 43 | 36 | 39 | 36 | 36 | 33 | 39 | 262 | 6 | |
| Blair Richardson | 39 | 33 | 33 | 33 | 33 | 36 | 36 | 243 | 7 | |
| Novice RA Stock | ||||||||||
| Clinton Barnes | 60 | 60 | 60 | 60 | 39 | 53 | 53 | 385 | 1 | |
| Brian Stewart | 53 | 39 | 53 | 53 | 53 | 48 | 43 | 342 | 2 | |
| Kane Fitzpatrick | 48 | 53 | 0 | 48 | 60 | 60 | 60 | 329 | 3 | |
| Brook Hutchby | 43 | 43 | 0 | 43 | 48 | 43 | 48 | 268 | 4 | |
| Sean Pearce | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | |
| Quentin Shearman | 0 | 48 | 48 | 0 | 0 | 0 | 0 | 96 | 0 | |
| Robert Ferguson | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Naturally Aspirated R/A | ||||||||||
| Nathan MacLure | 60 | 60 | 60 | 60 | 60 | 43 | 43 | 386 | 1 | |
| Clinton Barnes | 43 | 43 | 48 | 48 | 43 | 53 | 53 | 331 | 2 | |
| Eddie Moerland | 48 | 48 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Wright | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Tomlinson | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Flewellen | 0 | 0 | 0 | 52 | 52 | 60 | 60 | 0 | 0 | |
| Brook Hutchby | 0 | 0 | 0 | 43 | 48 | 48 | 48 | 0 | 0 | |
| Runabout Stock | ||||||||||
| Nathan MacLure | 53 | 60 | 60 | 60 | 60 | 60 | 53 | 406 | 1 | |
| Jordan Lilley | 48 | 53 | 0 | 53 | 53 | 53 | 60 | 320 | 2 | |
| Laurence Moulden | 60 | 48 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Edwards | 43 | 39 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russell Bailey | 36 | 36 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Larman | 39 | 343 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Veterans Runabout | ||||||||||
| Craig Flewellen | 53 | 43 | 48 | 60 | 60 | 60 | 60 | 384 | 1 | |
| Craig Boyd | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russell Bailey | 48 | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Wright | 43 | 48 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Runabout Open | ||||||||||
| Nathan MacLure | 60 | 60 | 0 | 60 | 60 | 60 | 53 | 353 | 1 | |
| Jordan Lilley | 39 | 49 | 0 | 53 | 53 | 53 | 60 | 307 | 2 | |
| Eddie Moerland | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Boyd | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laurence Moulden | 48 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Edwards | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
                 
                