13/06/2014
Results from the 2013 South Island Winter Series.
| OPEN POLE | |||||||
Name |
R1 Waihola |
R2 Chch |
R3 Chromwell |
Total |
Place |
||
| Daniel Jephson | 400 | 380 | 380 | 1160 | 1 | ||
| Kurt Jopson | 368 | 368 | 360 | 1096 | 2 | ||
| Tayne Lemon | 360 | 400 | 760 | 3 | |||
| Daryl Dunbar | 400 | 400 | 4 | ||||
| Gareth Griffin | 380 | 380 | 5 | ||||
| Steve Taylor | 398 | 368 | 6 | ||||
| OPEN 750 | |||||||
Name |
R1 Waihola |
R2 Chch |
R3 Chromwell |
Total |
Place |
||
| Glen Gibson | 400 | 380 | 780 | 1 | |||
| Tayne Lemon | 360 | 400 | 760 | 2 | |||
| Tom Evans | 380 | 3 | |||||
| Brett Doherty | 368 | 4 | |||||
| Jules Bennett | 352 | 5 | |||||
| Nicole Meyer | 348 | 6 | |||||
| NATURALLY ASPIRATED | |||||||
Name |
R1 Waihola |
R2 Chch |
R3 Chromwell |
Total |
Place |
||
| Larry Martin | 380 | 400 | 760 | 1 | |||
| Jules Bennett | 400 | 400 | 2 | ||||
| Callum Wright | 400 | 400 | 3 | ||||
| Charlie Lambirn | 380 | 380 | 380 | 4 | |||
| Craig Flewellen | 380 | 4 | |||||
| RUNABOUT OPEN | |||||||
Name |
R1 Waihola |
R2 Chch |
R3 Chromwell |
Total |
Place |
||
| Nathan Maclure | 380 | 380 | 400 | 760 | 1 | ||
| Simon Asher | 400 | 380 | 400 | 2 | |||
| Kris Mackie | 400 | 400 | 3 | ||||
| Greig Johns | 368 | 368 | 4 | ||||
| Shane Dickenson | 368 | 368 | 4 | ||||
| Pete Elliston | 352 | 352 | 5 | ||||
| Hamish Catchpole | 352 | 352 | 5 | ||||
| Simon Wheeler | 348 | 348 | 6 | ||||
| Ryan Elliston | 344 | 344 | 7 | ||||
| Steve Swain | 340 | 340 | 8 | ||||
| TEAMS | |||||||
Name |
R1 Waihola |
R2 Chch |
R3 Chromwell |
Total |
Place |
||
| Martin/Butler | 400 | 360 | 400 | 1160 | 1 | ||
| Rob/Andre | 368 | 380 | 748 | 2 | |||
| Clark/Catchpole | 400 | 400 | 3 | ||||
| Curtis/Glassford | 380 | 380 | 4 | ||||
| Farnley/Coffey | 368 | 368 | 5 | ||||
| Douglass/Seawood | 352 | 352 | 6 | ||||
| Clark/Douglas | 348 | 348 | 7 | ||||