13/06/2014
2013-2014 North Island Summer Tour – Wrap Up
NOVICE SKI 850 STOCK | |||||||
Name |
Ski # |
R1 |
R2 |
R3 |
R4 |
Total |
Place |
Bex Pascoe | 86 | 53 | 60 | 108 | 1 | ||
Nathan Maclure | 666 | 60 | 60 | 2 | |||
Jack Burton | 60 | 60 | D/L | ||||
Brodie Murrell | 51 | 53 | 53 | D/L | |||
Ben Wright | 53 | 53 | D/L | ||||
Scott Weir | 48 | 48 | D/L |
EXPERT / ELITE SKI 850 STOCK | |||||||
Name |
Ski # |
R1 |
R2 |
R3 |
R4 |
Total |
Place |
Tayne Lemon | 15 | 60 | 39 | 60 | 150 | 1 | |
Simon Yule | 7 | 53 | 53 | 48 | 144 | 2 | |
Lucy Whale | 711 | 48 | 48 | 39 | 123 | 3 | |
Garreth Griffiths | 86 | 60 | 53 | 113 | 4 | ||
Levi Sherwon | 307 | 43 | 43 | 75 | 5 | ||
Brendan Cash | 48 | 43 | 91 | D/L | |||
Tyler Nicholson | 53 | 53 | D/L | ||||
Duncan MacDonald | 53 | 53 | D/L |
EXPERT/ELITE SKI 850 OPEN | |||||||
Name |
Ski # |
R1 |
R2 |
R3 |
R4 |
Total |
Place |
Tayne Lemon | 3 | 60 | 43 | 53 | 156 | 1 | |
Richard Webb | 311 | 53 | 53 | 48 | 154 | 2 | |
Simon Yule | 19 | 43 | 48 | 43 | 134 | 3 | |
Jason Donnithorne | 87 | 60 | 60 | 120 | 4 | ||
Levi Sherwin | 711 | 48 | 48 | 5 |
NATURALLY ASPIRATED POLESKI 750cc OPEN | |||||||
Name |
Ski # |
R1 |
R2 |
R3 |
R4 |
Total |
Place |
Brendan Cash | 53 | 60 | 113 | 1 | |||
Phil Hutchinson | 412 | 48 | 48 | 96 | 2 | ||
Brodie Murrell | 39 | 43 | 82 | D/L | |||
Duncan MacDonald | 60 | 60 | D/L | ||||
Matt Mason | 53 | 53 | D/L | ||||
Peter Smith | 43 | 43 | D/L | ||||
Roger Parker | 36 | 36 | D/L | ||||
Norm McFarlane | 33 | 33 | D/L |
BLASTER | |||||||
Name |
Ski # |
R1 |
R2 |
R3 |
R4 |
Total |
Place |
Norm McFarlane | 60 | 60 | D/L | ||||
Paul Santo | 53 | 53 | D/L | ||||
Iain Johnston | 48 | 48 | D/L | ||||
Roger Parker | 43 | 43 | D/L | ||||
Tayne Lemon | 39 | 39 | 1 | ||||
Michael Flanagan | 36 | 36 | D/L |
NOVICE RUNABOUT STOCK | |||||||
Name |
Ski # |
R1 |
R2 |
R3 |
R4 |
Total |
Place |
Rob Larman | 53 | 60 | 60 | 173 | 1 | ||
Mike O’Conner | 53 | 53 | 106 | 2 | |||
Natalie Porter | 60 | 60 | D/L | ||||
Ryan Strawbridge | 48 | 48 | D/L |
NATURALLY ASPIRATED RUNABOUT MOD (incl. Sport Mod) | |||||||
Name |
Ski # |
R1 |
R2 |
R3 |
R4 |
Total |
Place |
Richard Webb | 311 | 60 | 60 | 48 | 168 | 1 | |
John Wright | 43 | 53 | 53 | 149 | 2 | ||
Andrew Green | 39 | 48 | 60 | 147 | 3 | ||
Tony Shannon | 43 | 43 | 82 | 4 | |||
Eddie Moerland | 36 | 43 | 79 | D/L | |||
Chris McAllister | 53 | 53 | 5 | ||||
Darryl French | 48 | 48 | 6 | ||||
Johno Riley | 39 | 39 | 7 |
EXPERT / ELITE RUNABOUT STOCK | |||||||
Name |
Ski # |
R1 |
R2 |
R3 |
R4 |
Total |
Place |
Laurence Moulden | 53 | 60 | 60 | 1473 | 1 | ||
Andre Mackie | 53 | 53 | 106 | 2 | |||
Nathan Maclure | 48 | 48 | 96 | 3 | |||
Brenton Porter | 60 | 60 | 4 | ||||
Grant Wilson | 48 | 48 | 5 | ||||
Callum Farnell | 43 | 43 | 6 | ||||
MArk Roscoe | 43 | 43 | D/L |
EXPERT / ELITE RUNABOUT OPEN | |||||||
Name |
Ski # |
R1 |
R2 |
R3 |
R4 |
Total |
Place |
Laurence Moulden | 877 | 53 | 60 | 60 | 1 | ||
Carl Lampe Jnr | 54 | 43 | 53 | 2 | |||
Holdin Stockman | 60 | 3 | |||||
Andre Mackie | 144 | 53 | 4 | ||||
Eddie Moerland | 48 | D/L | |||||
Craig Boyd | 45 | 48 | 5 | ||||
Brenton Porter | 48 | 6 |
VETERANS RUNABOUT OPEN | |||||||
Name |
Ski # |
R1 |
R2 |
R3 |
R4 |
Total |
Place |
John Wright | 46 | 60 | 53 | 48 | 1 | ||
Cameron Miller | 232 | 48 | 60 | 2 | |||
Andre Mackie | 144 | 43 | 53 | 3 | |||
Callum Farnell | 101 | 60 | 4 | ||||
Carl Lampe Snr | 53 | 5 | |||||
Mark Roscoe | 48 | D/L |