13/06/2014
Results from the 2010 / 2011 North Island Summer Series.
| Name | # | R1 | R2 | R3 | R4 | Total | Placing | ||
EXPERT / ELITE SKI 850 STOCK |
|||||||||
| Ben Wright | 27 | 53 | 60 | 53 | 43 | 209 | 1 | ||
| Tayne Lemon | 15 | 60 | 60 | 60 | 180 | 2 | |||
| Lucy Whale | 711 | 48 | 48 | 53 | 149 | 3 | |||
| Paul Chaplow | 7 | 43 | 39 | 43 | 125 | 4 | |||
| Bradley Lemon | 42 | 48 | 48 | 96 | 5 | ||||
| Terry Lemon | 15 | 53 | 39 | 92 | 6 | ||||
| Hannah Surgeoner | 74 | 43 | 43 | 7 | |||||
EXPERT/ELITE SKI 850 OPEN |
|||||||||
| Richard Webb | 311 | 60 | 53 | 48 | 60 | 211 | 1 | ||
| Tyler Nicholson | 959 | 53 | 60 | 60 | 48 | 211 | 2 | ||
| Simon Meadowcroft | 43 | 48 | 39 | 87 | 3 | ||||
| Gareth Griffiths | 86 | 36 | 43 | 79 | 4 | ||||
| Carl Lampe Jnr | 11 | 39 | 36 | 75 | 5 | ||||
| Roger Parker | 15 | 43 | 24 | 67 | 6 | ||||
| Ben van der Sande | 16 | 27 | 39 | 66 | 7 | ||||
| Andy Roberts | 699 | 53 | 53 | 8 | |||||
| Kane Thomson | 168 | 53 | 53 | 9 | |||||
| Tim Allen | 31 | 43 | 43 | 10 | |||||
POLESKI 750cc OPEN |
|||||||||
| Roger Parker | 60 | 1 | |||||||
| Norm McFarlane | 9 | 53 | 2 | ||||||
| Garry Hansen | 73 | 48 | 3 | ||||||
| Phil Hutchinson | 41 | 43 | 4 | ||||||
| Ben van der Sande | 16 | 39 | 5 | ||||||
| Terry Lemon | 15 | 36 | 6 | ||||||
| Gareth Griffiths | 861 | 33 | 7 | ||||||
| Chris Rynex | x | 30 | 8 | ||||||
NOVICE RUNABOUT STOCK |
|||||||||
| Andrew Green | 68 | 60 | 53 | 60 | 60 | 233 | 1 | ||
| Andy Littleford | 11 | 53 | 60 | 53 | 166 | 2 | |||
| Johno Riley | 99 | 39 | 48 | 53 | 140 | 3 | |||
| Steven McComb | 73 | 48 | 48 | 43 | 139 | 4 | |||
| Will Surgeoner | 75 | 43 | 43 | 43 | 129 | 5 | |||
| Peter Redmond | 48 | 48 | 6 | ||||||
| Daniel Forsyth | 36 | 36 | 36 | 7 | |||||
NATURALLY ASPIRATED RUNABOUT OPEN |
|||||||||
| John Wright | 64 | 48 | 60 | 60 | 60 | 228 | 1 | ||
| Mark Holt | 945 | 60 | 53 | 53 | 53 | 219 | 2 | ||
| Eddie Moerland | 164 | 43 | 48 | 48 | 139 | 3 | |||
| Brett Hyslop | 196 | 39 | 43 | 82 | 4 | ||||
| Chris James | 51 | 53 | 53 | 5 | |||||
EXPERT / ELITE RUNABOUT STOCK |
|||||||||
| Craig Boyde | 45 | 60 | 48 | 60 | 60 | 228 | 1 | ||
| Graham Biggs | 32 | 53 | 43 | 43 | 53 | 192 | 2 | ||
| Dallas Graham | 88 | 60 | 48 | 108 | 3 | ||||
| Carl Lampe Jnr | 11 | 48 | 53 | 101 | 4 | ||||
| Callum Farnell | 101 | 53 | 36 | 89 | 5 | ||||
| Holdin Sotockman | 10 | 43 | 39 | 82 | 6 | ||||
EXPERT / ELITE RUNABOUT OPEN |
|||||||||
| Carl Lampe Jnr | 45 | 48 | 53 | 60 | 53 | 214 | 1 | ||
| Laurence Moulden | 05 | 60 | 60 | 120 | 2 | ||||
| Sam Harvey | 191 | 53 | 60 | 113 | 3 | ||||
| Holdin Stockman | 10 | 43 | 43 | 4 | |||||
VETERANS RUNABOUT 1200 OPEN |
|||||||||
| John Wright | 46 | 60 | 43 | 53 | 60 | 216 | 1 | ||
| Peter Treanor | 71 | 53 | 53 | 60 | 43 | 209 | 2 | ||
| Graham Biggs | 32 | 48 | 48 | 48 | 48 | 192 | 3 | ||
| Russe;; Westbrooke | 327 | 39 | 36 | 36 | 53 | 164 | 4 | ||
| Steven McComb | 73 | 43 | 39 | 33 | 115 | 5 | |||
| Shaune Graham | 88 | 43 | 43 | 6 | |||||
| Jason Vasta | 747 | 39 | 39 | 7 | |||||
| Brett Hyslop | 196 | 36 | 36 | 8 | |||||
| Allan Wright | 10 | 33 | 33 | 9 | |||||
| Mark Holt | 945 | 30 | 30 | 10 | |||||
WATERCROSS – STOCK |
|||||||||
| Craig Boyde | 45 | 60 | 60 | 60 | 180 | 1 | |||
| Dallas Graham | 88 | 48 | 48 | 96 | 2 | ||||
| Peter Redmond | 360 | 53 | 53 | 3 | |||||
| Bill Surgeoner | 73 | 43 | 43 | 4 | |||||
WATERCROSS – OPEN |
|||||||||
| Callum Farnell | 101 | 60 | 60 | 60 | 180 | 1 | |||
| Grant Nicholson | 17 | 53 | 53 | 2 | |||||
| Peter Treanor | 71 | 53 | 53 | 3 | |||||
| Kane McHugh | 33 | 53 | 53 | 4 | |||||
| Daniel Forsyth | 36 | 48 | 48 | 8 | |||||